للمعنيين مراجعتي على
ihabas111@hotmail.com
ihahsa09091971@yahoo.com
جوال
00972599569013
00970599569013
1- 1/4/2008 Buy GBP/CHF at 1.9700 0
2- 1/4/2008 Buy GBP/USD at 1.9760 70
3- 1/4/2008 Sell USD/JPY at 100.60 -50
4- 1/4/2008 Sell EUR/JPY at 158.30 -50
5- 1/4/2008 Sell GBP/JPY at 2001.60 -80
6- 2/4/2008 Sell GBP/USD at 1.9830 -50
7- 3/4/2008 Buy EUR/JPY at 160.20 0
8- 3/4/2008 Buy EUR/JPY at 159.50 100
9- 4/4/2008 Sell USD/JPY at 102.90 لاغية
10- 4/4/2008 Sell GBP/CHF at 2.0230 لاغية
11- 7/4/2008 Sell EUR/USD at 1.5700 -50
12- 7/4/2008 Sell EUR/JPY at 161.00 -50
13- 8/4/2008 Buy EUR/USD at 1.5700 110
14- 8/4/2008 Sell EUR/JPY at 160.80 100
15- 9/4/2008 Sell USD/JPY at 102.50 60
16- 10/4/2008 Sell USD/CHF at 1.0020 لاغية
17- 10/4/2008 Sell EUR/JPY at 160.10 90
18- 11/4/2008 Sell EUR/USD at 1.5810 80
19- 11/4/2008 Buy GBP/CHF at 1.9750 لاغية
20- 14/4/2008 Buy EUR/JPY at 158.80 60
21- 14/4/2008 Sell USD/JPY at 102.20 70
22- 14/4/2008 Sell EUR/CAD at 1.6210 70
23- 15/4/2008 Sell EUR/USD at 1.5860 70
24- 15/4/2008 Sell EUR/CAD at 1.6230 70
25- 16/4/2008 Sell EUR/USD at 1.5840 -50
26- 16/4/2008 Buy GBP/CHF at 1.9720 لاغية
27- 16/4/2008 Sell EUR/USD at 1.5970 70
28- 17/4/2008 Buy EUR/USD at 1.5890 50
29- 17/4/2008 Buy GBP/CHF at 1.9720 70
30- 18/4/2008 Sell USD/JPY at 102.80 -50
31- 18/4/2008 Buy USD/JPY at 103.60 50
32- 21/4/2008 Sell GBP/USD at 2.0020 70
33- 21/4/2008 Buy GBP/USD at 1.9950 -50
34- 21/4/2008 Sell EUR/JPY at 154.70 90
35- 22/4/2008 Buy USD/JPY at 102.80 40
36- 22/4/2008 Sell EUR/JPY at 164.00 -60
37- 23/4/2008 Sell USD/CHF at 1.0075 20
38- 23/4/2008 Sell GBP/CHF at 2.0020 -50
39- 23/4/2008 Sell GBP/JPY at 205.80 100
40- 24/4/2008 Buy GBP/USD at 1.9765 45
41- 24/4/2008 Buy EUR/USD at 1.5840 -50
42- 24/4/2008 Sell GBP/JPY at 205.20 70
43- 24/4/2008 Buy EUR/JPY at 163.05 70
44- 24/4/2008 Buy EUR/USD at 1.5680 -50
45- 25/4/2008 Sell GBP/CHF at 2.0450 -70
46- 25/4/2008 Sell USD/JPY at 104.60 70
المجموع
1005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment